iCharger 106B+ / Price: € 121,00
The 106B+ charger is designed for charging 1S-6S packs at up to a 10 amp charge rate, while also giving you useful tools such as measuring the internal resistance of your batteries, or safely and easily discharging packs for storage. Requires an external power supply.


Maximum Charge Power | 250W (at >13.5V) |
---|---|
Charge Current Range | 0.05-10.0A |
Discharge Current Range | 0.05-7.0A |
Input Voltage | 10-18V DC |
Input Current | 21A |
Maximum Discharge | 20W |
Maximum Regenerative Discharge | 250W |
Maximum External Discharge | 170W at 20V/7A |
Current Drain For Balancing | <300mA |
Balance Accuracy | <10mV |
Li-ion | 3S, 4S, 6S series |
Battery Setup Memories | 10 |
Intelligent Temperature Control | Yes |
PC Connectivity | USB port |
Dimensions | 134x83x25mm |
Weight | 315g |
Warranty | 1 year |
iCharger 206B / Price: € 141,00
The 206B charger is designed for charging 1S-6S packs at up to a 20 amp charge rate, while also giving you useful tools such as measuring the internal resistance of your batteries, or safely and easily discharging packs for storage. Requires an external power supply.



Maximum Charge Power | 300W (at >18V) |
---|---|
Charge Current Range | 0.05-20.0A |
Discharge Current Range | 0.05-20.0A |
Input Voltage | 10-28V DC |
Input Current | 21A |
Maximum Discharge | 20W |
Maximum Regenerative Discharge | 300W |
Maximum External Discharge | 500W at 25V/20A |
Current Drain For Balancing | 350mA |
Balance Accuracy | <10mV |
Li-ion | 3S, 4S, 6S series |
Battery Setup Memories | 10 |
Intelligent Temperature Control | Yes |
PC Connectivity | USB port |
Dimensions | 134x83x25mm |
Weight | 315g |
Warranty | 1 year |
iCharger 208B / Price: € 139,00 euro
The 208B charger is designed for charging 1S-8S packs up to a 20 amp charge rate, while also giving you useful tools such as measuring the internal resistance of your batteries, or safely and easily discharging packs for storage. Requires an external power supply.
Maximum Charge Power | 350W (when >18V) |
---|---|
Charge Current Range | 0.05-20.0A |
Discharge Current Range | 0.05-20.0A |
Input Voltage | 4.5-32V DC |
Input Current | 24A |
Maximum Discharge | 30W |
Maximum Regenerative Discharge | 350W |
Maximum External Discharge | 600W with 30V/20A |
Current Drain For Balancing | 350mA |
Balance Accuracy | <10mV |
Li-ion | 3S, 4S, 6S, 8S series |
Battery Setup Memories | 10 |
Intelligent Temperature Control | Yes |
PC Connectivity | USB port |
Dimensions | 143x97x27mm |
Weight | 420g |
Warranty | 1 year |
iCharger 1010B+ / Price: € 151,00
The 1010B+ charger is designed for charging 1S-10S packs up to a 10 amp charge rate, while also giving you useful tools such as measuring the internal resistance of your batteries, or safely and easily discharging packs for storage. Requires an external power supply.
Maximum Charge Power | 300W (at >13.5V) |
---|---|
Charge Current Range | 0.05-10.0A |
Discharge Current Range | 0.05-7.0A |
Input Voltage | 10-18V DC |
Input Current | 24A |
Maximum Discharge | 30W |
Maximum Regenerative Discharge | 300W |
Maximum External Discharge | 280W at 40V/7A |
Current Drain For Balancing | 300mA |
Balance Accuracy | <10mV |
Li-ion | 3S, 4S, 6S, 8S, 10S series |
Battery Setup Memories | 10 |
Intelligent Temperature Control | Yes |
PC Connectivity | USB port |
Dimensions | 143x97x25mm |
Weight | 410g |
Warranty | 1 year |